Input Voltage | 24V DC |
Output Type | Analog |
Usage/Application | Industrial |
Number of Inputs | 24 Digits |
Minimum Order Quantity | 1 |
Supply voltage type | DC |
Number of digital inputs | 18 |
Input type | PNP/NPN |
Number of digital outputs | 12 |
Output type | Relay |
Program capacity | 20 K steps |
Data memory capacity | 32 K words |
Logic execution time | 0.55 µs |
Communication port(s) | Ethernet TCP/IP |
Number of Ethernet ports | 1 |
Number of USB ports | 0 |
Number of RS-232 ports | 0 |
Number of RS-485 ports | 0 |
Communication option(s) | CompoBus/S Slave, Serial RS-232C, Serial RS-422, Serial RS-485 |
Number of encoder input channels | 4 |
Max. encoder input frequency | 100 kHz |
Max. number of PTP axes | 0 |
Max. pulse output frequency | 0 kHz |
Function Block programming | |
Battery-free memory backup | |
Real-time clock | |
Analogue option boards | |
Max. number of analogue I/O channels | 34 |
Max. number of local I/O points | 150 |
Max. number of expansion units | 3 |
Built-in auxiliary 24 VDC output | 0 mA |
Operating temperature range | 0-55 C |
Product Height (unpacked) | 90 mm |
Product Width (unpacked) | 130 mm |
Product Depth (unpacked) | 85 mm |
Product Weight (unpacked) | 485 g- |