Article Number (Market Facing Number) | 6AV2124-0UC02-0AX1 | ||||
Product Description | SIMATIC HMI TP1900 Comfort, Comfort Panel, Touch operation, 19" widescreen TFT display, 16 million colors, PROFINET interface, MPI/PROFIBUS DP interface, 24 MB configuration memory, WEC 2013, configurable from WinCC Comfort V14 SP1 with HSP | ||||
Product family | Comfort Panels standard devices | ||||
Product Lifecycle (PLM) | PM300:Active Product | ||||
Price data | |||||
Region Specific PriceGroup / Headquarter Price Group | 239 / 239 | ||||
List Price | Show prices | ||||
Customer Price | Show prices | ||||
Surcharge for Raw Materials | None | ||||
Metal Factor | None | ||||
Delivery information | |||||
Export Control Regulations | AL : N / ECCN : 5A992 | ||||
Standard lead time ex-works | 110 Day/Days | ||||
Net Weight (kg) | 6,630 Kg | ||||
Packaging Dimension | 52,00 x 66,00 x 22,00 | ||||
Package size unit of measure | CM | ||||
Quantity Unit | 1 Piece | ||||
Packaging Quantity | 1 | ||||
Additional Product Information | |||||
|
|
||||
LKZ_FDB/ CatalogID | ST80.1N | ||||
Product Group | 3402 | ||||
Group Code | R141 | ||||
Country of origin | Germany | ||||
Compliance with the substance restrictions according to RoHS directive | Since: 30.08.2017 | ||||
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | ||||
WEEE (2012/19/EU) Take-Back Obligation | Yes | ||||
REACH Art. 33 Duty to inform according to the current list of candidates |
|